








MSI GeForce RTX 5080 16G INSPIRE 3X | Tarjeta Gráfica
5080 16G INSPIRE 3X
| Marketing Name | GeForce RTX™ 5080 16G INSPIRE 3X |
| Model Name | G5080-16I3 |
| Cores | 10752 Units |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Power connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
| Recommended PSU | 850W |
| Motor Gráfico | NVIDIA® GeForce RTX™ 5080 |
| Bus Standard | PCI Express® Gen 5 |
| Card Dimension (mm) | 288 x 112 x 50 mm |
| DirectX Version Support | 12 Ultimate |
| Reloj de NĂşcleo |
|
| Velocidad de Memoria | 30 Gbps |
| Maximum Displays | 4 |
| G-SYNC™ technology | Y |
| Output |
|
| Soporte HDCP | Y |
| Power consumption (W) | 360W |
| Digital Maximum Resolution | 7680 x 4320 |
| VersiĂłn Soportada de OpenGL | 4.6 |
| Peso | 950 g / 1437 g |
InformaciĂłn del producto
InformaciĂłn del producto
EnvĂo y devoluciones
EnvĂo y devoluciones
Description
5080 16G INSPIRE 3X
| Marketing Name | GeForce RTX™ 5080 16G INSPIRE 3X |
| Model Name | G5080-16I3 |
| Cores | 10752 Units |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Power connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
| Recommended PSU | 850W |
| Motor Gráfico | NVIDIA® GeForce RTX™ 5080 |
| Bus Standard | PCI Express® Gen 5 |
| Card Dimension (mm) | 288 x 112 x 50 mm |
| DirectX Version Support | 12 Ultimate |
| Reloj de NĂşcleo |
|
| Velocidad de Memoria | 30 Gbps |
| Maximum Displays | 4 |
| G-SYNC™ technology | Y |
| Output |
|
| Soporte HDCP | Y |
| Power consumption (W) | 360W |
| Digital Maximum Resolution | 7680 x 4320 |
| VersiĂłn Soportada de OpenGL | 4.6 |
| Peso | 950 g / 1437 g |























