🎉 Hasta 70% de descuento en artículos seleccionadosVer ofertas



MSI Spatium M480 PRO PCIe 4.0 NVMe M.2 4TB | SSD
SPATIUM M480 PRO PCIe 4.0 NVMe M.2 de 4TB
Características:
- Interfaz PCIe Gen4x4 y cumple el estándar NVMe 1.
- Velocidades de lectura secuencial de hasta 7400 MB/s y de escritura de hasta 7000 MB/s
- Hasta 3000 TBW
- Funciones integradas de seguridad de datos y corrección de errores
- Adecuado tanto para ordenadores de sobremesa como portátiles
- 5 años de garantía
| Model Name | SPATIUM M480 PRO PCIe 4.0 NVMe M.2 |
| Capacity | 4TB |
| Controller | PHISON E18 |
| Flash Memory | 3D NAND |
| DRAM Cache | 2GB DDR4 |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4, NVMe 1.4 |
| Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
| Sequential Read up to (MB/s) | 7400 |
| Sequential Write up to (MB/s) | 7000 |
| Random Read 4KB up to (IOPS) | 1,000,000 |
| Random Write 4KB up to (IOPS) | 1,000,000 |
| Maximum Operating Power (W) | 11.3 |
| Idle Power PS3 (mW) | 50 |
| Low Power L1.2 (mW) | 3 |
| Operating Temperatures | 0°C – 70°C |
| Storage Temperatures | -40°C – 85°C |
| Terabytes Written (TBW) | 3000 |
| Mean Time Between Failure (MTBF) | Up to 1,600,000 Hours |
| Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. |
| Advanced Features |
|
$155.32
Original: $443.76
-65%MSI Spatium M480 PRO PCIe 4.0 NVMe M.2 4TB | SSD—
$443.76
$155.32Información del producto
Información del producto
Envío y devoluciones
Envío y devoluciones
Description
SPATIUM M480 PRO PCIe 4.0 NVMe M.2 de 4TB
Características:
- Interfaz PCIe Gen4x4 y cumple el estándar NVMe 1.
- Velocidades de lectura secuencial de hasta 7400 MB/s y de escritura de hasta 7000 MB/s
- Hasta 3000 TBW
- Funciones integradas de seguridad de datos y corrección de errores
- Adecuado tanto para ordenadores de sobremesa como portátiles
- 5 años de garantía
| Model Name | SPATIUM M480 PRO PCIe 4.0 NVMe M.2 |
| Capacity | 4TB |
| Controller | PHISON E18 |
| Flash Memory | 3D NAND |
| DRAM Cache | 2GB DDR4 |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4, NVMe 1.4 |
| Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
| Sequential Read up to (MB/s) | 7400 |
| Sequential Write up to (MB/s) | 7000 |
| Random Read 4KB up to (IOPS) | 1,000,000 |
| Random Write 4KB up to (IOPS) | 1,000,000 |
| Maximum Operating Power (W) | 11.3 |
| Idle Power PS3 (mW) | 50 |
| Low Power L1.2 (mW) | 3 |
| Operating Temperatures | 0°C – 70°C |
| Storage Temperatures | -40°C – 85°C |
| Terabytes Written (TBW) | 3000 |
| Mean Time Between Failure (MTBF) | Up to 1,600,000 Hours |
| Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. |
| Advanced Features |
|